PRISM — EU AI Act Compliance Record-Keeping Ontology
A structured vocabulary for documenting AI system compliance with the EU Artificial Intelligence Act
version 0.4.0
Draft 5 July 2026
- This version:
- Namespace:
https://w3id.org/prism#- Prefix:
prism- License:
- EUPL-1.2
Copyright 2026 bigspark. Licensed under EUPL-1.2.
Overview
PRISM models EU AI Act compliance obligations using a rule-based applicability model: each obligation declares the conditions under which it applies — actor role, risk level, AI lifecycle stage, Annex III sector, system type, or any combination.
It extends AIRO, the W3C Data Privacy Vocabulary (DPV) 2.3, and the EU AI Act extension with structured mappings from legal obligations to compliance record types, industry-specific interpretations, and attestation workflows.
Lifecycle stages are aligned with ISO/IEC 22989 via DPV 2.3's ai:LifecycleStage.
Approximately twenty compliance record types map to specific EU AI Act obligation
areas, each declaring when they are required through prism:ApplicabilityCondition.
Problem
The EU AI Act creates compliance obligations that differ significantly by actor role, risk level, AI lifecycle stage, Annex III sector, and system type. Existing vocabularies — DPV, eu-aiact, AIRO — define the terms (risk levels, actor roles, AI system types) but do not model the obligation structure itself: which records must be produced, by whom, at which stage, and what they must evidence.
Rule-Based Obligation Applicability
PRISM uses a declarative model where each obligation states its own applicability conditions. Rather than a fixed set of variables, obligations declare whichever conditions are relevant:
- Actor role — using eu-aiact actor concepts
- Risk level — using the
eu-aiact:RiskLeveltaxonomy - AI lifecycle stage — using
ai:LifecycleStagefrom DPV 2.3 (ISO/IEC 22989) - Annex III sector — for obligations triggered by specific regulatory sectors (e.g.,
eu-aiact:EmploymentSector). See Economic Sector Coverage for the distinction between Annex III sector and industry sector. - System type — for obligations triggered by system classification. Uses eu-aiact concepts where available (e.g.,
eu-aiact:BiometricCategorisationSystem,eu-aiact:EmotionRecognitionSystem), or prism-local classes where eu-aiact has not yet modelled the concept (e.g.,prism:ChatBot,prism:AIContentGenerator) - Entity type — for obligations specific to entity types (e.g., public sector deployers)
Not all conditions are needed for every obligation. Some require only actor + risk level (e.g., quality management). Others add lifecycle stage (e.g., risk management applies at design and operation). FRIA adds sector (only specific Annex III areas) and entity type (public sector deployers have broader FRIA obligations).
Attestation Workflow
Compliance records follow a two-stage attestation workflow:
- Candidate — extracted by an AI connector (e.g. from existing documentation or system logs). Assigned a
prism:extractionConfidencescore. Does not count as evidential coverage. - Attested — reviewed and signed off by a named individual (
prism:attestedBy) at a specific time (prism:attestedAt). The named graph is hashed at write time (prism:sha256Hash) for immutability verification. Only attested records count as evidential coverage in gap analysis.
Each record also stores prism:ontologyVersion — the PRISM version under which it was attested — so that records can be flagged for re-review when the ontology updates.
Ontology details
Applicability conditions, regulatory processes, compliance record types, and economic sector coverage.
Read ontology details →Queries
SPARQL queries demonstrating how to discover compliance obligations using PRISM and AIRO.
Read queries →Concept Hierarchy
- Economic Sector
-
Regulatory Process
-
Governance Activity
- Applicability Condition
- Chat Bot
- AI Content Generator
-
Compliance Record
- Risk Management Record
- Data Governance Record
- Technical Documentation Record
- Logging Record
- Transparency Record
- Human Oversight Record
- Accuracy, Robustness and Cybersecurity Record
- Quality Management System Record
- Corrective Action Record
- Post-Market Monitoring Record
- Incident Reporting Record
- Incident Log
- Conformity Assessment Record
- Supply Chain Verification Record
- Document Retention Record
- Non-Conformity Register
- EU Declaration of Conformity Record
- CE Marking Record
- EU AI Database Registration Record
- Use per Instructions Record
- Input Data Quality Record
- Operational Monitoring Record
- Worker Notification Record
- Right to Explanation Record
- GPAI Transparency Record
- GPAI Technical Documentation Record
- Copyright and Training Data Policy Record
- GPAI Registration Record
- Adversarial Testing Record
- GPAI Incident Reporting Record
- AI Literacy Record
- Authorised Representative Mandate Record
- Fundamental Rights Impact Assessment Record
- Agent Identity Record
- Delegation of Authority Record
- Agent Change Management Record
- Attestation Status
-
Process Obligation
- Agentic AI System
- Agent Architecture
- Agent Component
- System Access Type
- Action Scope
- Autonomy Level
- Control Layer
- Oversight Checkpoint
- Checkpoint Trigger
- Agentic Risk
- Testing Dimension
- Change Trigger
- Change Category
- Tooling Provider
- Agent Platform Provider
Click a term to see details
Classes
prism:EconomicSector details →
| Term | prism:EconomicSector |
|---|---|
| Label | Economic Sector |
| IRI | https://w3id.org/prism#EconomicSector |
| Type | rdfs:Class |
| Broader/Parent types | dpv:#Sector |
| Definition | An economic sector classification based on NACE Rev. 2, identifying where an AI system operates. Distinct from eu-aiact Annex III sectors, which determine which obligations apply. |
prism:RegulatoryProcess details →
| Term | prism:RegulatoryProcess |
|---|---|
| Label | Regulatory Process |
| IRI | https://w3id.org/prism#RegulatoryProcess |
| Type | rdfs:Class |
| Instances | Conformity Assessment Supply Chain Verification Market Entry |
| Subject of | prism:occursAtStage |
| Definition | An AI Act-specific procedure that occurs at one or more AI lifecycle stages. Not a lifecycle stage itself. |
prism:GovernanceActivity details →
| Term | prism:GovernanceActivity |
|---|---|
| Label | Governance Activity |
| IRI | https://w3id.org/prism#GovernanceActivity |
| Type | rdfs:Class |
| Instances | Internal Processes Risk Assessment |
| Definition | An ongoing governance activity that spans multiple AI lifecycle stages. Not bound to a single stage. |
prism:ApplicabilityCondition details →
| Term | prism:ApplicabilityCondition |
|---|---|
| Label | Applicability Condition |
| IRI | https://w3id.org/prism#ApplicabilityCondition |
| Type | rdfs:Class |
| Subject of | prism:forActor, prism:forRiskLevel, prism:atLifecycleStage, prism:forSector, prism:forSystemType, prism:forEntityType |
| Object of | prism:hasApplicabilityCondition |
| Definition | A set of conditions that determine when an EU AI Act obligation applies. Conditions can include actor role, risk level, lifecycle stage, use case category, entity type, or any combination. An obligation may have multiple ApplicabilityConditions (disjunction — any one set of conditions is sufficient). |
prism:ChatBot details →
| Term | prism:ChatBot |
|---|---|
| Label | Chat Bot |
| IRI | https://w3id.org/prism#ChatBot |
| Type | rdfs:Class |
| Definition | An AI system designed to interact with natural persons via text or speech. Providers and deployers of chatbots must disclose to users that they are interacting with an AI system, as required by Article 50(1). Pending eu-aiact modelling of this system type. |
prism:AIContentGenerator details →
| Term | prism:AIContentGenerator |
|---|---|
| Label | AI Content Generator |
| IRI | https://w3id.org/prism#AIContentGenerator |
| Type | rdfs:Class |
| Definition | An AI system that generates synthetic images, audio, video, or text. Providers must label AI-generated content (deepfakes) under Article 50(3), and AI-generated text on matters of public interest under Article 50(4). Pending eu-aiact modelling of this system type. |
prism:ComplianceRecord details →
prism:RiskManagementRecord details →
| Term | prism:RiskManagementRecord |
|---|---|
| Label | Risk Management Record |
| IRI | https://w3id.org/prism#RiskManagementRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord, airo:#RiskControl |
| Definition | Documents the risk management system for a high-risk AI system, as required by Article 9. Must cover the full lifecycle and be updated continuously. Subclass of both prism:ComplianceRecord and airo:RiskControl. |
prism:DataGovernanceRecord details →
| Term | prism:DataGovernanceRecord |
|---|---|
| Label | Data Governance Record |
| IRI | https://w3id.org/prism#DataGovernanceRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Definition | Documents data governance and management practices for training, validation, and testing datasets, as required by Article 10. Covers relevance, representativeness, error-freeness, and bias mitigation. Article 10(5) specifically requires bias detection and mitigation measures using special-category data where strictly necessary, with appropriate safeguards. |
prism:TechnicalDocumentationRecord details →
| Term | prism:TechnicalDocumentationRecord |
|---|---|
| Label | Technical Documentation Record |
| IRI | https://w3id.org/prism#TechnicalDocumentationRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Definition | Documents the technical documentation demonstrating compliance, as required by Article 11 and specified in Annex IV. |
prism:LoggingRecord details →
| Term | prism:LoggingRecord |
|---|---|
| Label | Logging Record |
| IRI | https://w3id.org/prism#LoggingRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Definition | Documents the automatic logging capabilities designed into a high-risk AI system and the retention of those logs, as required by Articles 12 and 19. Article 12 requires logging capabilities to be designed in; Article 19 requires retention of logs during operation. |
prism:TransparencyRecord details →
| Term | prism:TransparencyRecord |
|---|---|
| Label | Transparency Record |
| IRI | https://w3id.org/prism#TransparencyRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Definition | Documents transparency obligations. For high-risk systems (Article 13): instructions for use provided to deployers. For Article 50 systems: disclosure that users are interacting with AI (chatbots), that content is AI-generated (deepfakes), or that emotion recognition/biometric categorisation is in use. |
prism:HumanOversightRecord details →
| Term | prism:HumanOversightRecord |
|---|---|
| Label | Human Oversight Record |
| IRI | https://w3id.org/prism#HumanOversightRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Narrower/Child types | prism:OversightIntervention, prism:OversightEffectivenessRecord |
| Definition | Documents the human oversight measures in place for a high-risk AI system. For providers (Article 14): design measures enabling effective human control. For deployers (Article 26): operational implementation of oversight. Must identify the named overseer, their authority, and any intervention events. |
prism:OversightIntervention details →
| Term | prism:OversightIntervention |
|---|---|
| Label | Oversight Intervention |
| IRI | https://w3id.org/prism#OversightIntervention |
| Type | rdfs:Class |
| Broader/Parent types | prism:HumanOversightRecord |
| Definition | A timestamped, append-only record of a named individual overriding or modifying an AI system's output. Cryptographically hashed at write time. |
prism:AccuracyRobustnessRecord details →
| Term | prism:AccuracyRobustnessRecord |
|---|---|
| Label | Accuracy, Robustness and Cybersecurity Record |
| IRI | https://w3id.org/prism#AccuracyRobustnessRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Narrower/Child types | prism:AgenticTestingRecord |
| Definition | Documents the measures ensuring accuracy, robustness, and cybersecurity of a high-risk AI system, as required by Article 15. |
prism:QualityManagementRecord details →
| Term | prism:QualityManagementRecord |
|---|---|
| Label | Quality Management System Record |
| IRI | https://w3id.org/prism#QualityManagementRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Definition | Documents the quality management system covering governance, testing, incident handling processes, and procedures for cooperation with competent authorities, as required by Article 17. Includes documented procedures for responding to authority requests per Art. 22(8), 23(8), 24(5), 26(4). |
prism:CorrectiveActionRecord details →
| Term | prism:CorrectiveActionRecord |
|---|---|
| Label | Corrective Action Record |
| IRI | https://w3id.org/prism#CorrectiveActionRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Definition | Documents corrective actions taken to address non-compliance, including notifications to authorities, as required by Article 20. |
prism:PostMarketMonitoringRecord details →
| Term | prism:PostMarketMonitoringRecord |
|---|---|
| Label | Post-Market Monitoring Record |
| IRI | https://w3id.org/prism#PostMarketMonitoringRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Definition | Documents post-market monitoring activities for a high-risk AI system, including the monitoring plan and ongoing performance tracking, as required by Article 72. |
prism:IncidentReportingRecord details →
| Term | prism:IncidentReportingRecord |
|---|---|
| Label | Incident Reporting Record |
| IRI | https://w3id.org/prism#IncidentReportingRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Definition | Documents the reporting of serious incidents to authorities within the required 15-day window, as required by Article 73 (providers, importers, distributors) and Article 26 (deployers). Links to eu-aiact:SeriousIncident which models the incident event itself. |
prism:IncidentLog details →
| Term | prism:IncidentLog |
|---|---|
| Label | Incident Log |
| IRI | https://w3id.org/prism#IncidentLog |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Definition | An append-only, cryptographically hashed log of serious incidents or malfunctions involving an AI system. Use airo:hasRisk on individual log entries to link to the airo:Risk being documented. |
prism:ConformityAssessmentRecord details →
| Term | prism:ConformityAssessmentRecord |
|---|---|
| Label | Conformity Assessment Record |
| IRI | https://w3id.org/prism#ConformityAssessmentRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Definition | Documents the conformity assessment process — either self-assessment (Module A) for most systems, or third-party assessment for biometric and Annex I systems — as required by Articles 43–44. |
prism:SupplyChainVerificationRecord details →
| Term | prism:SupplyChainVerificationRecord |
|---|---|
| Label | Supply Chain Verification Record |
| IRI | https://w3id.org/prism#SupplyChainVerificationRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Definition | Documents that an importer or distributor has verified the AI system's compliance with the AI Act before placing it on the market, as required by Articles 23(1)–(2) and 24(1)–(2). |
prism:DocumentRetentionRecord details →
| Term | prism:DocumentRetentionRecord |
|---|---|
| Label | Document Retention Record |
| IRI | https://w3id.org/prism#DocumentRetentionRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Definition | Documents that the importer maintains a copy of the EU Declaration of Conformity and has access to technical documentation for 10 years after the AI system has been placed on the market, as required by Article 23(5). |
prism:NonConformityRegister details →
| Term | prism:NonConformityRegister |
|---|---|
| Label | Non-Conformity Register |
| IRI | https://w3id.org/prism#NonConformityRegister |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Definition | Documents the register of non-conforming AI systems, complaints, and recalls maintained by the importer, including investigations conducted and notifications to distributors, as required by Articles 23(6)–(7). |
prism:DeclarationOfConformityRecord details →
| Term | prism:DeclarationOfConformityRecord |
|---|---|
| Label | EU Declaration of Conformity Record |
| IRI | https://w3id.org/prism#DeclarationOfConformityRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Definition | Documents the formal EU Declaration of Conformity statement, as required by Article 47. |
prism:CEMarkingRecord details →
| Term | prism:CEMarkingRecord |
|---|---|
| Label | CE Marking Record |
| IRI | https://w3id.org/prism#CEMarkingRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Definition | Documents that the CE conformity marking has been affixed to the AI system, as required by Article 48. |
prism:MarketRegistrationRecord details →
| Term | prism:MarketRegistrationRecord |
|---|---|
| Label | EU AI Database Registration Record |
| IRI | https://w3id.org/prism#MarketRegistrationRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Definition | Documents registration in the EU AI Database, mandatory before placing a high-risk AI system on the market, as required by Articles 49 and 71. Authorised representatives may perform registration on behalf of the provider per Article 22(3)(a). Public sector deployers must also register before putting high-risk systems into service per Article 49(2). |
prism:UsePerInstructionsRecord details →
| Term | prism:UsePerInstructionsRecord |
|---|---|
| Label | Use per Instructions Record |
| IRI | https://w3id.org/prism#UsePerInstructionsRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Definition | Documents that the deployer is using the AI system in accordance with the provider's Instructions for Use, as required by Article 26. |
prism:InputDataQualityRecord details →
| Term | prism:InputDataQualityRecord |
|---|---|
| Label | Input Data Quality Record |
| IRI | https://w3id.org/prism#InputDataQualityRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Definition | Documents that the deployer ensures appropriate input data is fed to the AI system during operation, as required by Article 26. |
prism:OperationalMonitoringRecord details →
| Term | prism:OperationalMonitoringRecord |
|---|---|
| Label | Operational Monitoring Record |
| IRI | https://w3id.org/prism#OperationalMonitoringRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Definition | Documents the deployer's ongoing monitoring of AI system performance during use, as required by Article 26. |
prism:WorkerNotificationRecord details →
| Term | prism:WorkerNotificationRecord |
|---|---|
| Label | Worker Notification Record |
| IRI | https://w3id.org/prism#WorkerNotificationRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Definition | Documents that employees and their representatives have been informed where AI systems are used in decisions affecting them, as required by Article 26. |
prism:RightToExplanationRecord details →
| Term | prism:RightToExplanationRecord |
|---|---|
| Label | Right to Explanation Record |
| IRI | https://w3id.org/prism#RightToExplanationRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Definition | Documents the deployer's mechanism for providing affected persons with a meaningful explanation of the role the AI system played in a decision, as required by Article 86. Evidenced by explanation templates, documented explanation procedures, or logs of explanations provided to individuals. |
prism:GPAITransparencyRecord details →
| Term | prism:GPAITransparencyRecord |
|---|---|
| Label | GPAI Transparency Record |
| IRI | https://w3id.org/prism#GPAITransparencyRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Definition | Documents the information and documentation made available to downstream AI system providers to allow them to understand the capabilities and limitations of the GPAI model, as required by Article 53(1)(a). Includes model capabilities, limitations, intended and foreseeable misuse, and integration guidance. |
prism:GPAITechnicalDocRecord details →
| Term | prism:GPAITechnicalDocRecord |
|---|---|
| Label | GPAI Technical Documentation Record |
| IRI | https://w3id.org/prism#GPAITechnicalDocRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Definition | Documents the technical documentation for a GPAI model, including training methodologies, data sources, computational resources, and evaluation results, as required by Article 53(1)(b). Must be kept up to date and made available to the AI Office and national authorities upon request. |
prism:CopyrightPolicyRecord details →
| Term | prism:CopyrightPolicyRecord |
|---|---|
| Label | Copyright and Training Data Policy Record |
| IRI | https://w3id.org/prism#CopyrightPolicyRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Definition | Documents the policy for complying with Union copyright law, including the identification and respect of opt-out rights under Article 4(3) of Directive (EU) 2019/790, and a sufficiently detailed summary of training data content, as required by Article 53(1)(c). |
prism:GPAIRegistrationRecord details →
| Term | prism:GPAIRegistrationRecord |
|---|---|
| Label | GPAI Registration Record |
| IRI | https://w3id.org/prism#GPAIRegistrationRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Definition | Documents registration of the GPAI model in the EU AI Database, as required by Article 53(1)(d). |
prism:AdversarialTestingRecord details →
| Term | prism:AdversarialTestingRecord |
|---|---|
| Label | Adversarial Testing Record |
| IRI | https://w3id.org/prism#AdversarialTestingRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Definition | Documents adversarial testing and model evaluation (red-teaming) conducted on a GPAI model with systemic risk, including testing methodologies, identified vulnerabilities, and mitigation measures, as required by Article 55(1)(a). Must include state-of-the-art evaluation tools and methodologies. |
prism:GPAIIncidentReportingRecord details →
| Term | prism:GPAIIncidentReportingRecord |
|---|---|
| Label | GPAI Incident Reporting Record |
| IRI | https://w3id.org/prism#GPAIIncidentReportingRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Definition | Documents the reporting of serious incidents involving a GPAI model with systemic risk to the AI Office and relevant national authorities, as required by Article 55(1)(b). Includes incident description, corrective measures taken, and communication with downstream providers. |
prism:AILiteracyRecord details →
| Term | prism:AILiteracyRecord |
|---|---|
| Label | AI Literacy Record |
| IRI | https://w3id.org/prism#AILiteracyRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Definition | Documents that the organisation ensures sufficient AI literacy of staff and other persons dealing with the operation and use of AI systems on their behalf, as required by Article 4. Evidenced by training records, competency frameworks, assessment results, and awareness briefings. Scoped to the organisation, not individual AI systems. |
prism:ARMandateRecord details →
| Term | prism:ARMandateRecord |
|---|---|
| Label | Authorised Representative Mandate Record |
| IRI | https://w3id.org/prism#ARMandateRecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord |
| Definition | Documents the written mandate from a provider to an authorised representative, covering all obligations listed in Article 22(3). The mandate must be kept up to date and made available to market surveillance authorities upon request. Required by Article 22(1)–(2). |
prism:FRIARecord details →
| Term | prism:FRIARecord |
|---|---|
| Label | Fundamental Rights Impact Assessment Record |
| IRI | https://w3id.org/prism#FRIARecord |
| Type | rdfs:Class |
| Broader/Parent types | prism:ComplianceRecord, dpv:/legal/eu/aiact#FRIA |
| Definition | Documents the FRIA conducted by a deployer, as required by Article 27. Mandatory for specific Annex III use case areas and for all Annex III systems deployed by public sector entities. |
prism:AttestationStatus details →
| Term | prism:AttestationStatus |
|---|---|
| Label | Attestation Status |
| IRI | https://w3id.org/prism#AttestationStatus |
| Type | rdfs:Class |
| Object of | prism:hasAttestationStatus |
| Definition | The lifecycle status of a compliance record — Candidate (AI-extracted, unreviewed) or Attested (reviewed and signed off by a named individual). |
prism:ProcessObligation details →
| Term | prism:ProcessObligation |
|---|---|
| Label | Process Obligation |
| IRI | https://w3id.org/prism#ProcessObligation |
| Type | rdfs:Class |
| Instances | Importer Contact Information Importer Storage and Transport Conditions Importer Cooperation with Authorities Distributor Storage and Transport Conditions Distributor Non-Conformity Notification Distributor Cooperation with Authorities Deemed Provider Obligation Authorised Representative Cooperation with Authorities Authorised Representative Documentation Provision Authorised Representative Mandate Termination Provider Obligations Compliance List Appointment of Authorised Representative Deployer Registration Verification Remote Biometric Identification Notification |
| Definition | An EU AI Act obligation that is behavioural or operational in nature and does not produce a standalone compliance record. Tracked for completeness and queryability. Evidence of compliance is typically subsumed by the Quality Management System or demonstrated through operational procedures. |
prism:AgenticAISystem details →
| Term | prism:AgenticAISystem |
|---|---|
| Label | Agentic AI System |
| IRI | https://w3id.org/prism#AgenticAISystem |
| Type | rdfs:Class |
| Broader/Parent types | airo:#AISystem |
| Narrower/Child types | prism:MultiAgentSystem |
| Subject of | prism:hasAgentComponent, prism:hasAutonomyLevel, prism:hasAgentControl |
| Object of | prism:comprisesAgent, prism:delegatedTo |
| Definition | An AI system consisting of one or more AI agents that possess some degree of independent planning, decision-making, and action-taking over multiple steps to achieve a user-defined goal (IMDA MGF for Agentic AI §1.1). Describe its bounds with prism:hasAutonomyLevel, prism:hasAgentComponent and prism:hasAgentControl. |
prism:MultiAgentSystem details →
| Term | prism:MultiAgentSystem |
|---|---|
| Label | Multi-Agent System |
| IRI | https://w3id.org/prism#MultiAgentSystem |
| Type | rdfs:Class |
| Broader/Parent types | prism:AgenticAISystem |
| Subject of | prism:comprisesAgent, prism:hasArchitecture |
| Definition | An agentic AI system in which multiple agents work together, whether sequentially, under a supervisor, or as a swarm (MGF §1.1.2). Member agents are linked with prism:comprisesAgent; the coordination pattern with prism:hasArchitecture. Multi-agent setups increase exposure to the systemic risks in Section 9e (miscoordination, conflict, collusion, emergent behaviour). |
prism:AgentArchitecture details →
| Term | prism:AgentArchitecture |
|---|---|
| Label | Agent Architecture |
| IRI | https://w3id.org/prism#AgentArchitecture |
| Type | rdfs:Class |
| Object of | prism:hasArchitecture |
| Definition | A coordination pattern for a multi-agent system (MGF §1.1.2). |
prism:AgentComponent details →
| Term | prism:AgentComponent |
|---|---|
| Label | Agent Component |
| IRI | https://w3id.org/prism#AgentComponent |
| Type | rdfs:Class |
| Narrower/Child types | prism:ModelComponent, prism:InstructionComponent, prism:MemoryComponent, prism:PlanningComponent, prism:ToolComponent, prism:ProtocolComponent, prism:LoggingMonitoringComponent, prism:AgentControl |
| Object of | prism:hasAgentComponent |
| Definition | A core component of an agentic AI system as taxonomised in MGF §1.1.1: model, instructions, memory, planning and reasoning, tools, protocols, controls, and logging and monitoring. Each component is a distinct source of risk (MGF §1.2.1) and a distinct locus for technical controls (MGF §2.3.1). |
prism:ModelComponent details →
| Term | prism:ModelComponent |
|---|---|
| Label | Model Component |
| IRI | https://w3id.org/prism#ModelComponent |
| Type | rdfs:Class |
| Broader/Parent types | prism:AgentComponent |
| Definition | The SLM, LLM or MLLM serving as the central reasoning and planning engine of the agent. |
prism:InstructionComponent details →
| Term | prism:InstructionComponent |
|---|---|
| Label | Instruction Component |
| IRI | https://w3id.org/prism#InstructionComponent |
| Type | rdfs:Class |
| Broader/Parent types | prism:AgentComponent |
| Definition | Natural language commands defining the agent's role, capabilities and behavioural constraints, e.g. a system prompt. The level of instruction detail (detailed SOP vs own judgment) is a primary determinant of autonomy. |
prism:MemoryComponent details →
| Term | prism:MemoryComponent |
|---|---|
| Label | Memory Component |
| IRI | https://w3id.org/prism#MemoryComponent |
| Type | rdfs:Class |
| Broader/Parent types | prism:AgentComponent |
| Definition | Short or long-term information storage accessible to the agent. Persistent memory that can store sensitive data across sessions increases the impact of data-related risks (MGF §2.1.1) and is the target of memory poisoning attacks. |
prism:PlanningComponent details →
| Term | prism:PlanningComponent |
|---|---|
| Label | Planning and Reasoning Component |
| IRI | https://w3id.org/prism#PlanningComponent |
| Type | rdfs:Class |
| Broader/Parent types | prism:AgentComponent |
| Definition | The capability to output and follow a series of steps needed for a task. Plans can drift from user intent through hallucination or semantic misalignment (MGF §1.2.1). |
prism:ToolComponent details →
| Term | prism:ToolComponent |
|---|---|
| Label | Tool Component |
| IRI | https://w3id.org/prism#ToolComponent |
| Type | rdfs:Class |
| Broader/Parent types | prism:AgentComponent |
| Definition | A tool enabling the agent to take actions and interact with other systems (files, databases, devices, transactions). The tools an agent may call, and the permissions on those tools, determine its action-space. Declare prism:hasSystemAccess and prism:hasActionScope on each tool. |
prism:ProtocolComponent details →
| Term | prism:ProtocolComponent |
|---|---|
| Label | Protocol Component |
| IRI | https://w3id.org/prism#ProtocolComponent |
| Type | rdfs:Class |
| Broader/Parent types | prism:AgentComponent |
| Definition | A standardised way for the agent to communicate with tools or other agents, e.g. MCP or A2A. Poorly deployed or compromised protocol endpoints (such as untrusted MCP servers) are an agent-specific attack surface (MGF §1.2.1). |
prism:LoggingMonitoringComponent details →
| Term | prism:LoggingMonitoringComponent |
|---|---|
| Label | Logging and Monitoring Component |
| IRI | https://w3id.org/prism#LoggingMonitoringComponent |
| Type | rdfs:Class |
| Broader/Parent types | prism:AgentComponent |
| Definition | Records agent actions, decisions and interactions across all components to enable monitoring, debugging and accountability. For high-risk systems this component realises the Article 12 logging capability documented in a prism:LoggingRecord. |
prism:SystemAccessType details →
| Term | prism:SystemAccessType |
|---|---|
| Label | System Access Type |
| IRI | https://w3id.org/prism#SystemAccessType |
| Type | rdfs:Class |
| Object of | prism:hasSystemAccess |
| Definition | The kind of system a tool, or an agent through its tools, can reach (MGF §1.1.3, action-space). One axis of the action-space; the other is prism:ActionScope. |
prism:ActionScope details →
| Term | prism:ActionScope |
|---|---|
| Label | Action Scope |
| IRI | https://w3id.org/prism#ActionScope |
| Type | rdfs:Class |
| Object of | prism:hasActionScope |
| Definition | Whether the agent can only read from, or can also modify, the systems it has access to (MGF §1.1.3). |
prism:AutonomyLevel details →
| Term | prism:AutonomyLevel |
|---|---|
| Label | Autonomy Level |
| IRI | https://w3id.org/prism#AutonomyLevel |
| Type | rdfs:Class |
| Object of | prism:hasAutonomyLevel |
| Definition | The degree to which the agent decides how to act towards a goal, determined by its instructions and the level of human involvement (MGF §1.1.3, drawing on the Knight First Amendment Institute's Levels of Autonomy for AI Agents). The declared level is key evidence for how Article 14/26 human oversight is designed. |
prism:AgentControl details →
| Term | prism:AgentControl |
|---|---|
| Label | Agent Control |
| IRI | https://w3id.org/prism#AgentControl |
| Type | rdfs:Class |
| Broader/Parent types | prism:AgentComponent, dpv:#RiskMitigationMeasure |
| Narrower/Child types | prism:AccessControl, prism:Guardrail, prism:HumanApprovalControl |
| Subject of | prism:implementedAtLayer |
| Object of | prism:hasAgentControl |
| Definition | A control limiting an agent's action-space or autonomy (MGF §1.1.1). Declare the enforcement layer with prism:implementedAtLayer; prefer structural over prompt-layer enforcement for higher-risk actions (MGF §2.3.1). |
prism:AccessControl details →
| Term | prism:AccessControl |
|---|---|
| Label | Access Control |
| IRI | https://w3id.org/prism#AccessControl |
| Type | rdfs:Class |
| Broader/Parent types | prism:AgentControl |
| Definition | Limits what an agent is allowed to see, use or change, including restricting access to sensitive data, tools and systems. |
prism:Guardrail details →
